<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Weight Loss Surgery Blog by TexasBariatric.com &#187; bariatric surgery</title>
	<link>http://blog.texasbariatric.com</link>
	<description>Personal stories, advice and news about weight loss surgery</description>
	<pubDate>Tue, 06 Jul 2010 14:33:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Yes, Bariatric Surgery Is Effective, But Not All Facilities Are Equal!</title>
		<link>http://blog.texasbariatric.com/bariatric-medical-news/bariatric-surgery-effective-facilities-equal</link>
		<comments>http://blog.texasbariatric.com/bariatric-medical-news/bariatric-surgery-effective-facilities-equal#comments</comments>
		<pubDate>Mon, 21 Jun 2010 20:33:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[bariatric medical news]]></category>

		<category><![CDATA[bariatric research articles]]></category>

		<category><![CDATA[bariatric surgery]]></category>

		<category><![CDATA[weight-loss surgery]]></category>

		<guid isPermaLink="false">http://blog.texasbariatric.com/bariatric-medical-news/bariatric-surgery-effective-facilities-equal</guid>
		<description><![CDATA[If you’re overweight or obese, you’ve probably tried numerous methods to lose those excess pounds. But besides diet, exercise, and psychological counseling, bariatric surgery is emerging as a truly effective alternative. However, much like any other medical procedure, there are pros and cons to consider. And of course, not every facility offers the same level [...]]]></description>
			<content:encoded><![CDATA[<p>If you’re overweight or obese, you’ve probably tried numerous methods to lose those excess pounds. But besides diet, exercise, and psychological counseling, bariatric surgery is emerging as a truly effective alternative. However, much like any other medical procedure, there are pros and cons to consider. And of course, not every facility offers the same level of effectiveness, or even safety!</p>
<p>Studies show that the number of bariatric surgeries being performed in the U.S. continues to increase. However, these procedures’ quality and safety vary widely from one hospital to another. HealthGrades, a Golden, Colorado-based, independent healthcare ratings organization, has released the findings of its fifth annual study of bariatric surgery. For this recent study, more than 190,000 patients who had undergone bariatric surgery from 2006-2008 were involved. These patients had been discharged from 684 hospitals in 19 states. </p>
<p><strong>Surgical Complications Falling Nationwide</strong><br />
For the purposes of the study, the researchers assigned hospitals one of three ratings, indicating &#8220;best-performing,&#8221; &#8220;average-performing&#8221; and &#8220;poor-performing&#8221; facilities. And the good news? The ratings showed that the overall rates of risk-adjusted, in-hospital complications and mortality related to obesity surgery are decreasing! </p>
<p>Specifically, the researchers found that those patients at top hospitals experienced a 66.55% lower chance of experiencing complications than those patients who underwent bariatric surgery at a bottom-ranked hospital. In addition, the patients at top hospitals reported shorter lengths of stay. The researchers concluded that if all bariatric patients had surgery at levels similar to top-ranked hospitals, 5,046 patients could avoid major in-hospital complications during this three-year period.</p>
<p><strong>Which Facility You Choose Plays A Large Part</strong><br />
But there is some bad news - The researchers did observe that there were large performance gaps among the different facilities. As an example, bariatric surgery mortality, which is rare, was found to occur four times more at bottom-performing hospitals than top-performing hospitals. </p>
<p>&#8220;Bariatric surgery has been proven to reduce caloric intake and control obesity, but the HealthGrades study demonstrates that where patients have this type of surgery matters-a great deal,&#8221; said Rick May, HealthGrades’ vice president of clinical consulting. &#8220;There is a subset of U.S. hospitals whose patients, the data show, have fewer complications and leave the hospital earlier.&#8221;</p>
<p>Source: <a href="http://www.modernhealthcare.com/article/20100526/NEWS/305259974 target="_blank">Modernhealthcare.com/article/20100526/NEWS/305259974</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.texasbariatric.com/bariatric-medical-news/bariatric-surgery-effective-facilities-equal/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bariatric Surgery - Is It Simply A “Commitment Device” Or Something Bigger?</title>
		<link>http://blog.texasbariatric.com/bariatric-research-articles/bariatric-surgery-is-it-simply-a-%e2%80%9ccommitment-device%e2%80%9d-or-something-bigger</link>
		<comments>http://blog.texasbariatric.com/bariatric-research-articles/bariatric-surgery-is-it-simply-a-%e2%80%9ccommitment-device%e2%80%9d-or-something-bigger#comments</comments>
		<pubDate>Sat, 29 Aug 2009 19:05:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[bariatric research articles]]></category>

		<category><![CDATA[bariatric surgery]]></category>

		<category><![CDATA[laparoscopic surgery]]></category>

		<category><![CDATA[obesity]]></category>

		<category><![CDATA[Type 2 diabetes]]></category>

		<guid isPermaLink="false">http://blog.texasbariatric.com/?p=5</guid>
		<description><![CDATA[There was an interesting article that recently appeared in The New York Times Magazine about the advent of bariatric surgery, which was likened to what economists call a “commitment device-a means with which to lock yourself into a course of action that you might not otherwise choose but that produces a desired result.”
]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-family: 'Times New Roman';">There was an <a title="The Stomach-Surgery Conundrum" href="http://www.nytimes.com/2007/11/18/magazine/18wwln-freakonomics-t.html?_r=1&amp;ref=magazine&amp;oref=slogin">interesting article</a> that recently appeared in The New York Times Magazine about the advent of bariatric surgery, which was likened to what economists call a “commitment device-a means with which to lock yourself into a course of action that you might not otherwise choose but that produces a desired result.” <a href="http://blog.texasbariatric.com/bariatric-research-articles/bariatric-surgery-is-it-simply-a-%e2%80%9ccommitment-device%e2%80%9d-or-something-bigger#more-5" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.texasbariatric.com/bariatric-research-articles/bariatric-surgery-is-it-simply-a-%e2%80%9ccommitment-device%e2%80%9d-or-something-bigger/feed</wfw:commentRss>
		</item>
		<item>
		<title>New Research Links Weight-Loss Surgery, Type 2 Diabetes Remission</title>
		<link>http://blog.texasbariatric.com/bariatric-research-articles/new-research-links-weight-loss-surgery-type-2-diabetes-remission</link>
		<comments>http://blog.texasbariatric.com/bariatric-research-articles/new-research-links-weight-loss-surgery-type-2-diabetes-remission#comments</comments>
		<pubDate>Tue, 25 Aug 2009 18:23:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[bariatric research articles]]></category>

		<category><![CDATA[weight loss news]]></category>

		<category><![CDATA[adjustable gastric banding]]></category>

		<category><![CDATA[bariatric surgery]]></category>

		<category><![CDATA[lap-band surgery]]></category>

		<category><![CDATA[Type 2 diabetes]]></category>

		<guid isPermaLink="false">http://blog.texasbariatric.com/?p=4</guid>
		<description><![CDATA[An interesting article in the New York Times appeared in January regarding a recent scientific study, which shows that people who have been diagnosed with Type 2 diabetes within the past 2 years now have a way to rid themselves of the disease, possibly for good: weight-loss surgery.
]]></description>
			<content:encoded><![CDATA[<p><font face="Times New Roman"><o:p></o:p></font><a href="http://www.nytimes.com/2008/01/23/health/research/23diabetes.html?ref=todayspaper">An interesting article</a> in the New York Times appeared in January regarding a recent scientific study, which shows that people who have been diagnosed with Type 2 diabetes within the past 2 years now have a way to rid themselves of the disease, possibly for good: weight-loss surgery. <a href="http://blog.texasbariatric.com/bariatric-research-articles/new-research-links-weight-loss-surgery-type-2-diabetes-remission#more-4" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.texasbariatric.com/bariatric-research-articles/new-research-links-weight-loss-surgery-type-2-diabetes-remission/feed</wfw:commentRss>
		</item>
		<item>
		<title>Studies Suggest That Diabetes May Be Eliminated With Bariatric Surgery</title>
		<link>http://blog.texasbariatric.com/bariatric-medical-news/studies-suggest-diabetes-eliminated-bariatric-surgery</link>
		<comments>http://blog.texasbariatric.com/bariatric-medical-news/studies-suggest-diabetes-eliminated-bariatric-surgery#comments</comments>
		<pubDate>Fri, 24 Jul 2009 20:54:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Healthcare News]]></category>

		<category><![CDATA[bariatric medical news]]></category>

		<category><![CDATA[bariatric research articles]]></category>

		<category><![CDATA[bariatric surgery]]></category>

		<category><![CDATA[diabetes]]></category>

		<category><![CDATA[medical weight loss]]></category>

		<category><![CDATA[obesity]]></category>

		<category><![CDATA[weight-loss]]></category>

		<category><![CDATA[weight-loss surgery]]></category>

		<guid isPermaLink="false">http://blog.texasbariatric.com/bariatric-medical-news/studies-suggest-diabetes-eliminated-bariatric-surgery</guid>
		<description><![CDATA[Today, diabetes represents a real and dangerous health threat, especially for overweight and obese men, women and children. But a growing body of research may offer hope in the form of a surgical solution &#8212; weight loss surgery, specifically &#8212; to this global health epidemic.
Researchers have found that undergoing bariatric surgery may effectively eliminate ALL [...]]]></description>
			<content:encoded><![CDATA[<p>Today, diabetes represents a real and dangerous health threat, especially for overweight and obese men, women and children. But a growing body of research may offer hope in the form of a surgical solution &#8212; <a href="http://www.texasbariatric.com" title="Weight Loss Center San Antonio">weight loss surgery</a>, specifically &#8212; to this global health epidemic.</p>
<p>Researchers have found that undergoing bariatric surgery may effectively eliminate ALL signs of type 2 diabetes. Bariatric surgery’s benefit for type 2 diabetes mellitus was the subject of a study recently published in The American Journal of Medicine. The meta-analysis, comprised of 621 studies from 1990-2006, showed that 78.1% of diabetic patients experienced complete resolution. In addition, the 86.6% of the patients’ diabetes improved or was resolved after undergoing bariatric surgery. Type 2 diabetes mellitus has been found to be directly influenced by obesity. The primary risk factor for this disease is obesity, and 90% of all patients are overweight or obese.</p>
<p>Understanding the Surgical Procedures’ Findings<br />
The involved studies were far-reaching, and involved 135,246 patients.  Of these, 3188 patients experienced resolution of both the clinical and laboratory manifestations of type 2 diabetes. 11,175 patients reported both weight loss and diabetes resolution; these were completely separate from the 4,070 diabetic patients involved in those studies.</p>
<p>    These patients were categorized by the surgical method they underwent: laparoscopic adjustable gastric banding, gastroplasty, gastric bypass, and biliopancreatic diversion/duodenal switch (BPD/DS). The results were as follows: gastric banding (56.7% resolution); gastroplasty (79.7%); gastric bypass (80.3%); and BPD/DS (95.1%).<br />
    Two years later, the resolutions were as follows: gastric banding (58.3% resolution); gastroplasty (77.5%); gastric bypass (70.9%); and BPD/DS (95.9%).<br />
    As for the percent excess weight loss, the resolutions were: laparoscopic adjustable gastric banding (46.2%); gastroplasty (55.5%); gastric bypass (59.7%); and BPD/DS (63.6%).</p>
<p>“This systematic review and meta-analysis demonstrate that bariatric surgery has a powerful treatment effect in morbidly obese persons with type 2 diabetes; 82% of patients had resolution of the clinical and laboratory manifestations of diabetes in the first 2 years after surgery, and 62% remained free of diabetes more than 2 years after surgery (80% and 75% for the total group),” states Henry Buchwald, MD, PhD, Department of Surgery, University of Minnesota. “Randomized clinical trials comparing surgery and medical therapies for type 2 diabetes are urgently needed. Considering the potential benefits for millions of people, such trials should assess the risk/benefit ratio of surgery in less obese (BMI 30-35 kg/m2) populations, as well as in the morbidly obese (BMI&gt;35 kg/m2) population.”<br />
http://www.medicalnewstoday.com/articles/141314.php</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.texasbariatric.com/bariatric-medical-news/studies-suggest-diabetes-eliminated-bariatric-surgery/feed</wfw:commentRss>
		</item>
		<item>
		<title>A Revolutionary Procedure May Keep Surgical Weight Loss Off, For Good</title>
		<link>http://blog.texasbariatric.com/bariatric-medical-news/revolutionary-procedure-surgical-weight-loss-good</link>
		<comments>http://blog.texasbariatric.com/bariatric-medical-news/revolutionary-procedure-surgical-weight-loss-good#comments</comments>
		<pubDate>Wed, 24 Jun 2009 20:24:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[bariatric medical news]]></category>

		<category><![CDATA[bariatric surgery]]></category>

		<category><![CDATA[weight loss news]]></category>

		<category><![CDATA[gastric band surgery]]></category>

		<category><![CDATA[lap-band surgery]]></category>

		<category><![CDATA[San Antonio]]></category>

		<category><![CDATA[weight-loss surgery]]></category>

		<guid isPermaLink="false">http://blog.texasbariatric.com/bariatric-medical-news/revolutionary-procedure-surgical-weight-loss-good</guid>
		<description><![CDATA[Today, more and more overweight and especially obese people are turning to weight loss surgery to drop excess pounds. Indeed, these various procedures have proven their effectiveness at enabling men and women to lose weight and, more importantly, to improve their overall health. Unfortunately, many recipients gain back this lost weight, despite their best efforts. [...]]]></description>
			<content:encoded><![CDATA[<p>Today, more and more overweight and especially obese people are turning to <a href="http://www.texasbariatric.com">weight loss surgery</a> to drop excess pounds. Indeed, these various procedures have proven their effectiveness at enabling men and women to lose weight and, more importantly, to improve their overall health. Unfortunately, many recipients gain back this lost weight, despite their best efforts. But now, a new surgical procedure may keep this weight off for good.</p>
<p>Known as the endoluminal pouch reduction, this non-invasive technique is basically an interior corset. Medical professionals and obesity experts alike hope that this procedure will enable people to lose weight gained back after undergoing traditional stomach-reducing surgery.</p>
<p>With this procedure, <a href="http://www.texasbariatric.com/">bariatric surgeons</a> descend a unique flexible device that includes a camera down patients’ throats to their stomachs. Once there, this device sucks up stomach portions. Then, this device fasten these portions down, forming a circular pattern of pleats. Essentially, this forms a corset; one requiring no surgical incisions and more importantly, a reduced time period in the hospital and for recovery.</p>
<p>While this procedure has demonstrated valuable benefits for patients, it’s only performed on 10-20% of patients. This is because many patients who have undergone bariatric surgery have stretched out their stomachs. This surgical side effect does not affect all recipients; why some are affected and some aren’t is itself a mystery.</p>
<p>However, for those who do qualify for the endoluminal pouch reduction, the procedure may offer the rare opportunity for a surgical “do-over.” Typically, having a second stomach stapling places the patient at risk for a 12-20% risk of bleeding and leakage; there’s a one-5% risk of bleeding and leakage during initial stomach stapling procedures.<br />
http://www.canada.com/Health/Canada+first+stomach+corset+procedure+help+obesity/1327574/story.html</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.texasbariatric.com/bariatric-medical-news/revolutionary-procedure-surgical-weight-loss-good/feed</wfw:commentRss>
		</item>
		<item>
		<title>Weight Loss Surgery, In Under Two Hours? It’s No Dream!</title>
		<link>http://blog.texasbariatric.com/bariatric-surgery/weight-loss-surgery-hours-dream</link>
		<comments>http://blog.texasbariatric.com/bariatric-surgery/weight-loss-surgery-hours-dream#comments</comments>
		<pubDate>Tue, 21 Apr 2009 18:02:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[bariatric surgery]]></category>

		<category><![CDATA[gastric band surgery]]></category>

		<category><![CDATA[lap-band surgery]]></category>

		<category><![CDATA[San Antonio]]></category>

		<category><![CDATA[weight-loss surgery]]></category>

		<guid isPermaLink="false">http://blog.texasbariatric.com/bariatric-surgery/weight-loss-surgery-hours-dream</guid>
		<description><![CDATA[Whether you’re undergoing a procedure for weight loss, enlarged tonsils or something cosmetic, let’s face facts; it’s still surgery. And that means that there are a host of factors to consider, such as cost, health complications, and transportation needs, just to name a few. But for those considering weight loss surgery, one troublesome element – [...]]]></description>
			<content:encoded><![CDATA[<p>Whether you’re undergoing a procedure for weight loss, enlarged tonsils or something cosmetic, let’s face facts; it’s still surgery. And that means that there are a host of factors to consider, such as cost, health complications, and transportation needs, just to name a few. But for those considering <a href="http://www.texasbariatric.com" title="San Antonio Weight Loss Surgery">weight loss surgery</a>, one troublesome element – the long stay in the hospital – may be a thing of the past.</p>
<p>According to a study published in the Journal of the Society of Laparoendoscopic Surgeons (JSLS), patients may qualify for a revolutionary, quick AND effective weight loss procedure, performed on an outpatient basis. Surgeons and their teams are now offering minimally invasive adjustable gastric banding and gastric bypass surgeries, which are completed in less than two hours.</p>
<p><strong>A Life-Saving Alternative for Patients</strong><br />
Healthcare professionals believe that this fast turnaround could not have come at a better time. Recent estimates show that the ever-growing obesity epidemic has skyrocketed. About 205,000 individuals underwent  <a href="http://www.texasbariatric.com" title="San Antonio Weight Loss Surgery">bariatric surgery</a> in 2005, compared to 1992’s 16,200 procedures.</p>
<p>Typically, these procedures – most often, either laparoscopic adjustable gastric banding (LAGB) or laparoscopic Roux-en-Y gastric bypass (LRYGB) – were performed in a hospital setting. But in an effort to drive more patients to having surgery, researchers sought out alternatives, especially that of ambulatory surgery centers (ASCs). Over the course of a six-year study (2002-2008), the researchers examined these facilities’ safety and effectiveness for these bariatric procedures. They performed a total of 248 weight loss surgical procedures (210 LAGB and 38 LRYGB procedures).</p>
<p>The findings showed that these facilities were as effective and safe as hospital settings. Those patients undergoing LRYGB procedures had an average body mass index (BMI) score of 44.7, while the average for those undergoing LAGB procedures was 43.79. However, 12 months after the procedures these BMI scores dropped an average of 69.62% and 32.58%, respectively. Meanwhile, the typical amount of time for the procedures was 112.80 minutes (for LRYGB surgery) and 72.10 minutes (for LAGB surgery).</p>
<p>“This marks a turning point in the battle against obesity, by shifting life-changing <a href="http://www.texasbariatric.com" title="San Antonio Weight Loss Surgery">weight-loss surgery</a> to the outpatient arena with minimally invasive surgery,” says lead author, Kent Sasse, M.D., M.P.H., FACS. “This study further validates the hypothesis that an overweight person can safely undergo weight-loss surgery in about two hours, at an outpatient surgical facility, return home later the same day, take very little time off, and lose a large amount of weight.”</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.texasbariatric.com/bariatric-surgery/weight-loss-surgery-hours-dream/feed</wfw:commentRss>
		</item>
		<item>
		<title>Diet After Diet&#8230; Why Not Consider Weight Loss Surgery?</title>
		<link>http://blog.texasbariatric.com/weight-loss-news/diet-diet-weight-loss-surgery</link>
		<comments>http://blog.texasbariatric.com/weight-loss-news/diet-diet-weight-loss-surgery#comments</comments>
		<pubDate>Tue, 21 Apr 2009 17:49:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[bariatric surgery]]></category>

		<category><![CDATA[weight loss news]]></category>

		<category><![CDATA[gastric bypass surgery]]></category>

		<category><![CDATA[lap-band surgery]]></category>

		<category><![CDATA[San Antonio]]></category>

		<category><![CDATA[weight-loss surgery]]></category>

		<guid isPermaLink="false">http://blog.texasbariatric.com/weight-loss-news/diet-diet-weight-loss-surgery</guid>
		<description><![CDATA[In the twisting journey to lose weight, does it seem like you’re experimenting with a never-ending series of diets and eating plans … all to no effect? Well, recent studies show that it may not be your imagination. But they also shed further light on the potentially life-changing benefits of weight loss surgery!
It has been [...]]]></description>
			<content:encoded><![CDATA[<p>In the twisting journey to lose weight, does it seem like you’re experimenting with a never-ending series of diets and eating plans … all to no effect? Well, recent studies show that it may not be your imagination. But they also shed further light on the potentially life-changing benefits of <a href="http://www.texasbariatric.com" title="Weight Loss Surgery San Antonio Tx" target="_blank">weight loss surgery</a>!</p>
<p>It has been revealed that prior to undergoing weight loss procedures such as <a href="http://www.texasbariatric.com/san-antonio-lap-band-surgery.html" title="Lap Band Surgery San Antonio">lap band surgery</a>, or <a href="http://www.texasbariatric.com/san-antonio-gastric-bypass-surgery.html" title="Gastric Banding Surgery">gastric banding surgery</a>, the typical patient has tried their luck with an average of 24 diets and exercise regiments. These findings were spotlighted at the most recent annual meeting of the American Society for Metabolic and Bariatric Surgery.</p>
<p><strong>Bariatric Procedures May Hold the Key to Success</strong><br />
The researchers focused on 409 bariatric surgery patients; these included those men and women who had undergone either<a href="http://www.texasbariatric.com/san-antonio-gastric-bypass-surgery.html" title="Gastric Bypass Surgery San Antonio"> gastric bypass</a> or adjustable gastric banding procedures. It was shown that the majority were usually 100 or more pounds overweight before surgery. These patients also suffered from an average of five obesity-related conditions, including: type 2 diabetes, high blood pressure and/or sleep apnea.</p>
<p>The researchers noted that for those patients who most closely followed the advised post-surgical recommendations, an average of 123 pounds were lost during the first year. Those who didn’t follow the guidelines as closely typically lost about 92 pounds. At the five-year mark, the more diligent patients lost over 127 pounds, while the less responsible lost 100 pounds. According to healthcare and <a href="http://www.texasbariatric.com" title="Weight Loss Surgery San Antonio Tx">weight loss surgery professionals</a>, the level of compliance is the “the difference between a good result and a great result.”</p>
<p>While every surgery team and patients may have unique guidelines to follow, there are certain points to consider. These post-surgical guidelines include: recommendations for regular exercise; changes to eating habits; receiving nutritional counseling and psychological support, and attending patient support groups; keeping a food diary; and visiting surgeons and/or doctors regularly. Estimates show that for 2007, about 205,000 people had bariatric surgery.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.texasbariatric.com/weight-loss-news/diet-diet-weight-loss-surgery/feed</wfw:commentRss>
		</item>
		<item>
		<title>Man Receives New Lease On Life, Vows To Run The New York City Marathon</title>
		<link>http://blog.texasbariatric.com/uncategorized/man-receives-lease-life-vows-run-york-city-marathon</link>
		<comments>http://blog.texasbariatric.com/uncategorized/man-receives-lease-life-vows-run-york-city-marathon#comments</comments>
		<pubDate>Mon, 16 Mar 2009 15:40:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[bariatric surgery]]></category>

		<category><![CDATA[diet]]></category>

		<category><![CDATA[exercise]]></category>

		<category><![CDATA[weight-loss]]></category>

		<category><![CDATA[weight-loss surgery]]></category>

		<guid isPermaLink="false">http://blog.texasbariatric.com/uncategorized/man-receives-lease-life-vows-run-york-city-marathon</guid>
		<description><![CDATA[Todd Starnes, a news radio anchor and reporter, had been diagnosed with a near-fatal heart condition. Doctors told him that open-heart surgery would be necessary to save his life. But surviving that was only the first obstacle. Todd, who was 37 at the time, also weighed 300 lbs. Needless to say, he needed to institute a [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 0pt" class="MsoNormal"><font face="Times New Roman">Todd Starnes, a news radio anchor and reporter, <a href="http://www.foxnews.com/story/0,2933,304202,00.html" target="_blank" title="The Journey Begins: Man Wins Battle Against Heart Disease, Plans to Run Marathon">had been diagnosed</a> with a near-fatal heart condition. Doctors told him that open-heart surgery would be necessary to save his life. But surviving that was only the first obstacle. Todd, who was 37 at the time, also weighed 300 lbs. Needless to say, he needed to institute a serious lifestyle change. After surgery, an exercise and diet regimen was crucial for his survival. For most people that’s more than enough. Other than open heart surgery and losing 100 lbs through conventional means, there was one more thing he wanted to add to this grueling to-do list: run the New York City Marathon. <a href="http://blog.texasbariatric.com/uncategorized/man-receives-lease-life-vows-run-york-city-marathon#more-8" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.texasbariatric.com/uncategorized/man-receives-lease-life-vows-run-york-city-marathon/feed</wfw:commentRss>
		</item>
		<item>
		<title>Studies Show Gastric Bypass Surgery May Help Relieve Lower Back Pain</title>
		<link>http://blog.texasbariatric.com/bariatric-medical-news/studies-show-gastric-bypass-surgery-relieve-pain-2</link>
		<comments>http://blog.texasbariatric.com/bariatric-medical-news/studies-show-gastric-bypass-surgery-relieve-pain-2#comments</comments>
		<pubDate>Sun, 11 May 2008 21:18:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[bariatric medical news]]></category>

		<category><![CDATA[bariatric research articles]]></category>

		<category><![CDATA[back pain]]></category>

		<category><![CDATA[bariatric surgery]]></category>

		<category><![CDATA[diabetes]]></category>

		<category><![CDATA[gastric bypass]]></category>

		<category><![CDATA[lap-band]]></category>

		<category><![CDATA[obesity]]></category>

		<category><![CDATA[weight-loss surgery]]></category>

		<guid isPermaLink="false">http://blog.texasbariatric.com/bariatric-medical-news/studies-show-gastric-bypass-surgery-relieve-pain-2</guid>
		<description><![CDATA[Bariatric procedures such as gastric bypass and Lap-Band surgeries have been known to help resolve medical problems such as diabetes, high blood pressure and cholesterol. Recent studies are now showing that undergoing the weight loss surgery that limits the amount of food one can ingest can also help alleviate lower back pain in morbidly obese [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 0pt 0.25in" class="MsoNormal"><font face="Times New Roman">Bariatric procedures such as gastric bypass and Lap-Band surgeries have been known to help resolve medical problems such as diabetes, high blood pressure and cholesterol. Recent studies are now showing that undergoing the weight loss surgery that limits the amount of food one can ingest can also help <a target="_blank" href="http://www.nlm.nih.gov/medlineplus/news/fullstory_63956.html" title="gastric bypass may also relieve low back pain">alleviate lower back pain </a>in morbidly obese patients.  <a href="http://blog.texasbariatric.com/bariatric-medical-news/studies-show-gastric-bypass-surgery-relieve-pain-2#more-28" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.texasbariatric.com/bariatric-medical-news/studies-show-gastric-bypass-surgery-relieve-pain-2/feed</wfw:commentRss>
		</item>
		<item>
		<title>Weight Loss Surgery Significantly Improves Cardiac Aberrations in Morbidly Obese Adolescents</title>
		<link>http://blog.texasbariatric.com/bariatric-medical-news/weight-loss-surgery-significantly-improves-cardiac-aberrations-morbidly-obese-adolescents</link>
		<comments>http://blog.texasbariatric.com/bariatric-medical-news/weight-loss-surgery-significantly-improves-cardiac-aberrations-morbidly-obese-adolescents#comments</comments>
		<pubDate>Mon, 05 May 2008 05:15:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[bariatric medical news]]></category>

		<category><![CDATA[bariatric research articles]]></category>

		<category><![CDATA[adolescents]]></category>

		<category><![CDATA[bariatric surgery]]></category>

		<category><![CDATA[cardiovascular]]></category>

		<category><![CDATA[gastric bypass]]></category>

		<category><![CDATA[weight-loss surgery]]></category>

		<guid isPermaLink="false">http://blog.texasbariatric.com/bariatric-medical-news/weight-loss-surgery-significantly-improves-cardiac-aberrations-morbidly-obese-adolescents</guid>
		<description><![CDATA[According to the findings of a recent study published in the Journal of the American College of Cardiology, morbidly obese teenagers who undergo bariatric surgery show significant improvements in cardiac health and geometry after losing weight. Adolescent patients who opted for weight loss surgery also showed signs of improved left ventrical mass and diastolic function [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 0pt" class="MsoNormal"><font face="Times New Roman">According to <a target="_blank" href="http://www.medscape.com/viewarticle/572300" title="Weight Loss Reverses Cardiac Abnormalities in Morbidly Obese Teens">the findings</a> of a recent study published in the Journal of the American College of Cardiology, morbidly obese teenagers who undergo bariatric surgery show significant improvements in cardiac health and geometry after losing weight. Adolescent patients who opted for weight loss surgery also showed signs of improved left ventrical mass and diastolic function that are viewed as a reflection of a decrease in cardiac functions, following substantial weight loss. <a href="http://blog.texasbariatric.com/bariatric-medical-news/weight-loss-surgery-significantly-improves-cardiac-aberrations-morbidly-obese-adolescents#more-24" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.texasbariatric.com/bariatric-medical-news/weight-loss-surgery-significantly-improves-cardiac-aberrations-morbidly-obese-adolescents/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
