<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Weight Loss Surgery Blog by TexasBariatric.com &#187; heart disease</title>
	<link>http://blog.texasbariatric.com</link>
	<description>Personal stories, advice and news about weight loss surgery</description>
	<pubDate>Tue, 06 Jul 2010 14:33:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Doctors Focusing on San Antonio Toddlers In the Fight Against Obesity, Diabetes</title>
		<link>http://blog.texasbariatric.com/weight-loss-news/doctors-focusing-san-antonio-toddlers-fight-obesity-diabetes-2</link>
		<comments>http://blog.texasbariatric.com/weight-loss-news/doctors-focusing-san-antonio-toddlers-fight-obesity-diabetes-2#comments</comments>
		<pubDate>Wed, 05 Aug 2009 16:21:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[weight loss news]]></category>

		<category><![CDATA[childhood obesity]]></category>

		<category><![CDATA[diabetes]]></category>

		<category><![CDATA[exercise]]></category>

		<category><![CDATA[heart disease]]></category>

		<category><![CDATA[San Antonio]]></category>

		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://blog.texasbariatric.com/medical-news/doctors-focusing-san-antonio-toddlers-fight-obesity-diabetes-2</guid>
		<description><![CDATA[Statistics compiled by the U.S. Center for Disease Control have shown that 31% of San Antonio residents are obese and 65% are overweight, prompting the American Obesity Association to dub the Texas town “the fattest city in the U.S.” To remedy this troubling trend, doctors and health care professionals are attempting to treat obesity by [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 0pt" class="MsoNormal"><font face="Times New Roman">Statistics compiled by the U.S. Center for Disease Control have shown that 31% of San Antonio residents are obese and 65% are overweight, prompting the American Obesity Association to dub the Texas town “the fattest city in the U.S.” <a target="_blank" href="http://www.overweightteen.com/san-antonio-obesity.html" title="When ">To remedy this</a> troubling trend, doctors and health care professionals are attempting to treat obesity by focusing on the diet and exercise habits of San Antonio’s smallest citizens. They feel that instilling proper eating and exercise habits in children as early as 0-3 years old is vital in the fight against obesity. It is believed that enforcing these habits during the important formative years will increase their chances of staying fit and eating healthy as they grow, habits they hope will continue as they become adults. <a href="http://blog.texasbariatric.com/weight-loss-news/doctors-focusing-san-antonio-toddlers-fight-obesity-diabetes-2#more-13" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.texasbariatric.com/weight-loss-news/doctors-focusing-san-antonio-toddlers-fight-obesity-diabetes-2/feed</wfw:commentRss>
		</item>
		<item>
		<title>Weight Loss Surgery May Help Less Severely Obese, says University of Texas Southwestern Study</title>
		<link>http://blog.texasbariatric.com/bariatric-medical-news/weight-loss-surgery-severely-obese-university-texas-southwestern-study</link>
		<comments>http://blog.texasbariatric.com/bariatric-medical-news/weight-loss-surgery-severely-obese-university-texas-southwestern-study#comments</comments>
		<pubDate>Wed, 19 Mar 2008 18:36:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[bariatric medical news]]></category>

		<category><![CDATA[bariatric research articles]]></category>

		<category><![CDATA[bariatric surgery]]></category>

		<category><![CDATA[cardiovascular disease]]></category>

		<category><![CDATA[gastric bypass]]></category>

		<category><![CDATA[heart disease]]></category>

		<category><![CDATA[lap-band]]></category>

		<category><![CDATA[weight-loss surgery]]></category>

		<guid isPermaLink="false">http://blog.texasbariatric.com/bariatric-medical-news/weight-loss-surgery-severely-obese-university-texas-southwestern-study</guid>
		<description><![CDATA[U.S. researchers have suggested that people with a Body Mass Index (BMI) of less than 40 have a good chance of keeping heart health problems (cardiovascular disease) at bay with bariatric surgery. The weight-loss surgery is usually performed on patients with a BMI of 40 or higher, or those that are at least 100 pounds [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 0pt" class="MsoBodyText"><font size="2" face="Times New Roman">U.S. researchers <a target="_blank" href="http://www.nlm.nih.gov/medlineplus/news/fullstory_59251.html" title="Weight Loss Surgery May Help Less Severely Obese">have suggested </a>that people with a Body Mass Index (BMI) of less than 40 have a good chance of keeping heart health problems (cardiovascular disease) at bay with bariatric surgery. The weight-loss surgery is usually performed on patients with a BMI of 40 or higher, or those that are at least 100 pounds over their healthy weight, which is considered morbidly obese. A healthy BMI ranges between 18.5 and 25. However, people with a BMI greater than 35 that may be suffering from a life-threatening illness such as non-insulin dependent diabetes or heart disease, may be eligible for bariatric procedures such as gastric bypass and lap-band surgeries. Research has shown that those that otherwise healthy overweight people with a BMI lower than 40 may benefit <em>more</em> from the surgeries than people who are morbidly obese. <a href="http://blog.texasbariatric.com/bariatric-medical-news/weight-loss-surgery-severely-obese-university-texas-southwestern-study#more-19" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.texasbariatric.com/bariatric-medical-news/weight-loss-surgery-severely-obese-university-texas-southwestern-study/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
