<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Weight Loss Surgery Blog by TexasBariatric.com &#187; lap-band</title>
	<link>http://blog.texasbariatric.com</link>
	<description>Personal stories, advice and news about weight loss surgery</description>
	<pubDate>Tue, 06 Jul 2010 14:33:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Studies Show Gastric Bypass Surgery May Help Relieve Lower Back Pain</title>
		<link>http://blog.texasbariatric.com/bariatric-medical-news/studies-show-gastric-bypass-surgery-relieve-pain-2</link>
		<comments>http://blog.texasbariatric.com/bariatric-medical-news/studies-show-gastric-bypass-surgery-relieve-pain-2#comments</comments>
		<pubDate>Sun, 11 May 2008 21:18:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[bariatric medical news]]></category>

		<category><![CDATA[bariatric research articles]]></category>

		<category><![CDATA[back pain]]></category>

		<category><![CDATA[bariatric surgery]]></category>

		<category><![CDATA[diabetes]]></category>

		<category><![CDATA[gastric bypass]]></category>

		<category><![CDATA[lap-band]]></category>

		<category><![CDATA[obesity]]></category>

		<category><![CDATA[weight-loss surgery]]></category>

		<guid isPermaLink="false">http://blog.texasbariatric.com/bariatric-medical-news/studies-show-gastric-bypass-surgery-relieve-pain-2</guid>
		<description><![CDATA[Bariatric procedures such as gastric bypass and Lap-Band surgeries have been known to help resolve medical problems such as diabetes, high blood pressure and cholesterol. Recent studies are now showing that undergoing the weight loss surgery that limits the amount of food one can ingest can also help alleviate lower back pain in morbidly obese [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 0pt 0.25in" class="MsoNormal"><font face="Times New Roman">Bariatric procedures such as gastric bypass and Lap-Band surgeries have been known to help resolve medical problems such as diabetes, high blood pressure and cholesterol. Recent studies are now showing that undergoing the weight loss surgery that limits the amount of food one can ingest can also help <a target="_blank" href="http://www.nlm.nih.gov/medlineplus/news/fullstory_63956.html" title="gastric bypass may also relieve low back pain">alleviate lower back pain </a>in morbidly obese patients.  <a href="http://blog.texasbariatric.com/bariatric-medical-news/studies-show-gastric-bypass-surgery-relieve-pain-2#more-28" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.texasbariatric.com/bariatric-medical-news/studies-show-gastric-bypass-surgery-relieve-pain-2/feed</wfw:commentRss>
		</item>
		<item>
		<title>Body Contouring Surgery An Option For Post Weight-Loss Procedures</title>
		<link>http://blog.texasbariatric.com/weight-loss-news/body-contouring-surgery-option-post-weightloss-procedures</link>
		<comments>http://blog.texasbariatric.com/weight-loss-news/body-contouring-surgery-option-post-weightloss-procedures#comments</comments>
		<pubDate>Sun, 23 Mar 2008 13:16:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[weight loss news]]></category>

		<category><![CDATA[bariatric surgery]]></category>

		<category><![CDATA[body contouring plastic surgery]]></category>

		<category><![CDATA[cosmetic surgery]]></category>

		<category><![CDATA[gastric bypass]]></category>

		<category><![CDATA[lap-band]]></category>

		<guid isPermaLink="false">http://blog.texasbariatric.com/medical-news/body-contouring-surgery-option-post-weightloss-procedures</guid>
		<description><![CDATA[Bariatric surgical procedures such as gastric bypass and laparoscopic adjustable gastric banding (lap-band) surgery have been shown to be a highly effective means of losing weight for those suffering from morbid obesity (those with a body mass Index of 40 or higher). However, people that lose weight through these procedures or through diet and exercise [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 0pt" class="MsoBodyText"><font size="2" face="Times New Roman">Bariatric surgical procedures such as gastric bypass and laparoscopic adjustable gastric banding (lap-band) surgery have been shown to be a highly effective means of losing weight for those suffering from morbid obesity (those with a body mass Index of 40 or higher). However, people that lose weight through these procedures or through diet and exercise are left with large amounts of loose folds of excess skin, which sags and loses elasticity after being stretched for a long time. The skin usually does not shrink back to its former size and shape after significant weight loss; this can cause many health complications, as well as posing a cosmetic issue. Often, the only way to remove excess skin after extensive weight loss is through <a target="_blank" href="http://www.clevelandclinic.org/health/health-info/docs/4200/4249.asp?index=13588" title="Body Contouring Surgery After Significant Weight Loss">body contouring</a> plastic surgery. <a href="http://blog.texasbariatric.com/weight-loss-news/body-contouring-surgery-option-post-weightloss-procedures#more-21" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.texasbariatric.com/weight-loss-news/body-contouring-surgery-option-post-weightloss-procedures/feed</wfw:commentRss>
		</item>
		<item>
		<title>Weight Loss Surgery May Help Less Severely Obese, says University of Texas Southwestern Study</title>
		<link>http://blog.texasbariatric.com/bariatric-medical-news/weight-loss-surgery-severely-obese-university-texas-southwestern-study</link>
		<comments>http://blog.texasbariatric.com/bariatric-medical-news/weight-loss-surgery-severely-obese-university-texas-southwestern-study#comments</comments>
		<pubDate>Wed, 19 Mar 2008 18:36:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[bariatric medical news]]></category>

		<category><![CDATA[bariatric research articles]]></category>

		<category><![CDATA[bariatric surgery]]></category>

		<category><![CDATA[cardiovascular disease]]></category>

		<category><![CDATA[gastric bypass]]></category>

		<category><![CDATA[heart disease]]></category>

		<category><![CDATA[lap-band]]></category>

		<category><![CDATA[weight-loss surgery]]></category>

		<guid isPermaLink="false">http://blog.texasbariatric.com/bariatric-medical-news/weight-loss-surgery-severely-obese-university-texas-southwestern-study</guid>
		<description><![CDATA[U.S. researchers have suggested that people with a Body Mass Index (BMI) of less than 40 have a good chance of keeping heart health problems (cardiovascular disease) at bay with bariatric surgery. The weight-loss surgery is usually performed on patients with a BMI of 40 or higher, or those that are at least 100 pounds [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 0pt" class="MsoBodyText"><font size="2" face="Times New Roman">U.S. researchers <a target="_blank" href="http://www.nlm.nih.gov/medlineplus/news/fullstory_59251.html" title="Weight Loss Surgery May Help Less Severely Obese">have suggested </a>that people with a Body Mass Index (BMI) of less than 40 have a good chance of keeping heart health problems (cardiovascular disease) at bay with bariatric surgery. The weight-loss surgery is usually performed on patients with a BMI of 40 or higher, or those that are at least 100 pounds over their healthy weight, which is considered morbidly obese. A healthy BMI ranges between 18.5 and 25. However, people with a BMI greater than 35 that may be suffering from a life-threatening illness such as non-insulin dependent diabetes or heart disease, may be eligible for bariatric procedures such as gastric bypass and lap-band surgeries. Research has shown that those that otherwise healthy overweight people with a BMI lower than 40 may benefit <em>more</em> from the surgeries than people who are morbidly obese. <a href="http://blog.texasbariatric.com/bariatric-medical-news/weight-loss-surgery-severely-obese-university-texas-southwestern-study#more-19" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.texasbariatric.com/bariatric-medical-news/weight-loss-surgery-severely-obese-university-texas-southwestern-study/feed</wfw:commentRss>
		</item>
		<item>
		<title>Establishing Lifelong Healthy Eating and Exercise Habits After Weight-Loss Surgery</title>
		<link>http://blog.texasbariatric.com/weight-loss-news/establishing-lifelong-healthy-eating-exercise-habits-weightloss-surgery-2</link>
		<comments>http://blog.texasbariatric.com/weight-loss-news/establishing-lifelong-healthy-eating-exercise-habits-weightloss-surgery-2#comments</comments>
		<pubDate>Tue, 11 Mar 2008 21:57:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[weight loss news]]></category>

		<category><![CDATA[dietary habits]]></category>

		<category><![CDATA[gastric bypass]]></category>

		<category><![CDATA[healthy diet]]></category>

		<category><![CDATA[lap-band]]></category>

		<category><![CDATA[weight-loss surgery]]></category>

		<guid isPermaLink="false">http://blog.texasbariatric.com/medical-news/establishing-lifelong-healthy-eating-exercise-habits-weightloss-surgery-2</guid>
		<description><![CDATA[After gastric bypass or laparoscopic adjustable gastric banding (lap-band) surgery, your stomach is reduced to the size of a walnut or small egg - a fraction of its normal size. Your digestive system has been altered to promote healthy weight loss, and therefore what and how you eat, and how much, must be changed as [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 0pt" class="MsoBodyText"><font size="2" face="Times New Roman">After gastric bypass or laparoscopic adjustable gastric banding (lap-band) surgery, your stomach is reduced to the size of a walnut or small egg - a fraction of its normal size. Your digestive system has been altered to promote healthy weight loss, and therefore <a target="_blank" href="http://www.mayoclinic.com/health/gastric-bypass-diet/WT00007" title="Gastric bypass diet: what to eat after weight-loss surgery">what and how you eat, and how much</a>, must be changed as well. If you adhere to these dietary and exercise recommendations, you can expect to lose 50 to 60% of your excess weight following surgery. <a href="http://blog.texasbariatric.com/weight-loss-news/establishing-lifelong-healthy-eating-exercise-habits-weightloss-surgery-2#more-17" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.texasbariatric.com/weight-loss-news/establishing-lifelong-healthy-eating-exercise-habits-weightloss-surgery-2/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
