<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Weight Loss Surgery Blog by TexasBariatric.com &#187; weight-loss</title>
	<link>http://blog.texasbariatric.com</link>
	<description>Personal stories, advice and news about weight loss surgery</description>
	<pubDate>Tue, 06 Jul 2010 14:33:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Studies Suggest That Diabetes May Be Eliminated With Bariatric Surgery</title>
		<link>http://blog.texasbariatric.com/bariatric-medical-news/studies-suggest-diabetes-eliminated-bariatric-surgery</link>
		<comments>http://blog.texasbariatric.com/bariatric-medical-news/studies-suggest-diabetes-eliminated-bariatric-surgery#comments</comments>
		<pubDate>Fri, 24 Jul 2009 20:54:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Healthcare News]]></category>

		<category><![CDATA[bariatric medical news]]></category>

		<category><![CDATA[bariatric research articles]]></category>

		<category><![CDATA[bariatric surgery]]></category>

		<category><![CDATA[diabetes]]></category>

		<category><![CDATA[medical weight loss]]></category>

		<category><![CDATA[obesity]]></category>

		<category><![CDATA[weight-loss]]></category>

		<category><![CDATA[weight-loss surgery]]></category>

		<guid isPermaLink="false">http://blog.texasbariatric.com/bariatric-medical-news/studies-suggest-diabetes-eliminated-bariatric-surgery</guid>
		<description><![CDATA[Today, diabetes represents a real and dangerous health threat, especially for overweight and obese men, women and children. But a growing body of research may offer hope in the form of a surgical solution &#8212; weight loss surgery, specifically &#8212; to this global health epidemic.
Researchers have found that undergoing bariatric surgery may effectively eliminate ALL [...]]]></description>
			<content:encoded><![CDATA[<p>Today, diabetes represents a real and dangerous health threat, especially for overweight and obese men, women and children. But a growing body of research may offer hope in the form of a surgical solution &#8212; <a href="http://www.texasbariatric.com" title="Weight Loss Center San Antonio">weight loss surgery</a>, specifically &#8212; to this global health epidemic.</p>
<p>Researchers have found that undergoing bariatric surgery may effectively eliminate ALL signs of type 2 diabetes. Bariatric surgery’s benefit for type 2 diabetes mellitus was the subject of a study recently published in The American Journal of Medicine. The meta-analysis, comprised of 621 studies from 1990-2006, showed that 78.1% of diabetic patients experienced complete resolution. In addition, the 86.6% of the patients’ diabetes improved or was resolved after undergoing bariatric surgery. Type 2 diabetes mellitus has been found to be directly influenced by obesity. The primary risk factor for this disease is obesity, and 90% of all patients are overweight or obese.</p>
<p>Understanding the Surgical Procedures’ Findings<br />
The involved studies were far-reaching, and involved 135,246 patients.  Of these, 3188 patients experienced resolution of both the clinical and laboratory manifestations of type 2 diabetes. 11,175 patients reported both weight loss and diabetes resolution; these were completely separate from the 4,070 diabetic patients involved in those studies.</p>
<p>    These patients were categorized by the surgical method they underwent: laparoscopic adjustable gastric banding, gastroplasty, gastric bypass, and biliopancreatic diversion/duodenal switch (BPD/DS). The results were as follows: gastric banding (56.7% resolution); gastroplasty (79.7%); gastric bypass (80.3%); and BPD/DS (95.1%).<br />
    Two years later, the resolutions were as follows: gastric banding (58.3% resolution); gastroplasty (77.5%); gastric bypass (70.9%); and BPD/DS (95.9%).<br />
    As for the percent excess weight loss, the resolutions were: laparoscopic adjustable gastric banding (46.2%); gastroplasty (55.5%); gastric bypass (59.7%); and BPD/DS (63.6%).</p>
<p>“This systematic review and meta-analysis demonstrate that bariatric surgery has a powerful treatment effect in morbidly obese persons with type 2 diabetes; 82% of patients had resolution of the clinical and laboratory manifestations of diabetes in the first 2 years after surgery, and 62% remained free of diabetes more than 2 years after surgery (80% and 75% for the total group),” states Henry Buchwald, MD, PhD, Department of Surgery, University of Minnesota. “Randomized clinical trials comparing surgery and medical therapies for type 2 diabetes are urgently needed. Considering the potential benefits for millions of people, such trials should assess the risk/benefit ratio of surgery in less obese (BMI 30-35 kg/m2) populations, as well as in the morbidly obese (BMI&gt;35 kg/m2) population.”<br />
http://www.medicalnewstoday.com/articles/141314.php</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.texasbariatric.com/bariatric-medical-news/studies-suggest-diabetes-eliminated-bariatric-surgery/feed</wfw:commentRss>
		</item>
		<item>
		<title>A Presidential Push to Overcome Childhood Obesity</title>
		<link>http://blog.texasbariatric.com/healthcare-news/presidential-push-overcome-childhood-obesity</link>
		<comments>http://blog.texasbariatric.com/healthcare-news/presidential-push-overcome-childhood-obesity#comments</comments>
		<pubDate>Fri, 26 Jun 2009 20:34:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Healthcare News]]></category>

		<category><![CDATA[obesity]]></category>

		<category><![CDATA[weight-loss]]></category>

		<guid isPermaLink="false">http://blog.texasbariatric.com/healthcare-news/presidential-push-overcome-childhood-obesity</guid>
		<description><![CDATA[As we all know, the rising obesity rates are taking their toll on men and women from all backgrounds, and even age is no restriction. In fact, childhood obesity levels are skyrocketing, despite the best efforts of healthcare professionals. But the recent launch of a national initiative focused on childhood obesity may offer real hope [...]]]></description>
			<content:encoded><![CDATA[<p>As we all know, the rising obesity rates are taking their toll on men and women from all backgrounds, and even age is no restriction. In fact, childhood obesity levels are skyrocketing, despite the best efforts of healthcare professionals. But the recent launch of a national initiative focused on childhood obesity may offer real hope of stemming this unfortunate epidemic. And there is some serious support behind this effort, including a well-respected former leader of the United States!</p>
<p>Former president Bill Clinton has teamed up with the American Heart Association (AHA) for this national initiative on childhood obesity. Known as the “Alliance Healthcare Initiative,” this program was developed by The Alliance for a Healthier Generation</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.texasbariatric.com/healthcare-news/presidential-push-overcome-childhood-obesity/feed</wfw:commentRss>
		</item>
		<item>
		<title>A New Initiative May Offer New Hope</title>
		<link>http://blog.texasbariatric.com/weight-loss-news/initiative-offer-hope</link>
		<comments>http://blog.texasbariatric.com/weight-loss-news/initiative-offer-hope#comments</comments>
		<pubDate>Sun, 14 Jun 2009 20:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Healthcare News]]></category>

		<category><![CDATA[weight loss news]]></category>

		<category><![CDATA[San Antonio]]></category>

		<category><![CDATA[weight-loss]]></category>

		<category><![CDATA[weight-loss surgery]]></category>

		<guid isPermaLink="false">http://blog.texasbariatric.com/weight-loss-news/initiative-offer-hope</guid>
		<description><![CDATA[Currently, the efforts of the U.S. Government and involved health care organizations are meeting the healthcare needs of about 1 million children. But as recent articles show, with the new planned coverage, the organizers hope to reach even more children within the first year. These efforts include reimbursing those doctors and registered dietitians that provide [...]]]></description>
			<content:encoded><![CDATA[<p>Currently, the efforts of the U.S. Government and involved health care organizations are meeting the healthcare needs of about 1 million children. But as recent articles show, with the new planned coverage, the organizers hope to reach even more children within the first year. These efforts include reimbursing those doctors and registered dietitians that provide continual health care and in-depth nutritional childhood counseling. Parents will receive educational and nutritional information about childhood obesity. The employees of the participating companies will have access to the initiative’s benefits, as well.</p>
<p>Now, the Alliance has set its sights on ensuring that American children maintain proper health, and receive routine visits to both primary care physicians and dietitians. It is the goal of the initiative to offer coverage is to an estimated 6.2 million children (25% of all overweight American children) within three years. In an interview, Clinton stated: “I think we want the children of America to know, No. 1, that we want them to be healthy, we want them to grow up healthy, and we want them to start now.”</p>
<p>The issue of childhood obesity represents a very serious threat to the nation; many parents simply don’t know where to turn, while millions can’t afford healthcare at all. As such, Clinton said he hoped that this new initiative would provide much-needed hope for many parents faced with a problem that was “somewhere between a problem and a nightmare.”</p>
<p>The Alliance for a Healthier Generation, which was created in 2005 by the AHA and the William J. Clinton Foundation, has since scored some major victories for childhood health. This includes limiting access to sugary sodas at nationwide schools. This new collaboration, which Clinton called “a really big deal,” has attracted some valuable participants. These include leading medical and insurance giants and major conglomerates. Among these are: the American Academy of Pediatrics, the American Dietetic Association, Aetna, WellPoint, Blue Cross, PepsiCo and Owens Corning.</p>
<p>In light of the struggling economy and rising obesity-related healthcare costs – which may cost more than $14 billion annually &#8212; AHA president Dr. Tim Gardner feels that this new initiative may have come along at the perfect time. “We&#8217;re here today because there is an obesity epidemic in this country,” Gardner said. “One in three teens in this country are overweight or obese. There&#8217;s a risk that this generation will be the first in our history to have a shorter lifespan than their parents.”<br />
http://news.yahoo.com/s/hsn/20090221/hl_hsn/billclintonhealthgroupstotacklechildhoodobesity;_ylt=AgblYUAFs7.QCBCqMYxtAC.ISbYF</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.texasbariatric.com/weight-loss-news/initiative-offer-hope/feed</wfw:commentRss>
		</item>
		<item>
		<title>Man Receives New Lease On Life, Vows To Run The New York City Marathon</title>
		<link>http://blog.texasbariatric.com/uncategorized/man-receives-lease-life-vows-run-york-city-marathon</link>
		<comments>http://blog.texasbariatric.com/uncategorized/man-receives-lease-life-vows-run-york-city-marathon#comments</comments>
		<pubDate>Mon, 16 Mar 2009 15:40:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[bariatric surgery]]></category>

		<category><![CDATA[diet]]></category>

		<category><![CDATA[exercise]]></category>

		<category><![CDATA[weight-loss]]></category>

		<category><![CDATA[weight-loss surgery]]></category>

		<guid isPermaLink="false">http://blog.texasbariatric.com/uncategorized/man-receives-lease-life-vows-run-york-city-marathon</guid>
		<description><![CDATA[Todd Starnes, a news radio anchor and reporter, had been diagnosed with a near-fatal heart condition. Doctors told him that open-heart surgery would be necessary to save his life. But surviving that was only the first obstacle. Todd, who was 37 at the time, also weighed 300 lbs. Needless to say, he needed to institute a [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 0pt" class="MsoNormal"><font face="Times New Roman">Todd Starnes, a news radio anchor and reporter, <a href="http://www.foxnews.com/story/0,2933,304202,00.html" target="_blank" title="The Journey Begins: Man Wins Battle Against Heart Disease, Plans to Run Marathon">had been diagnosed</a> with a near-fatal heart condition. Doctors told him that open-heart surgery would be necessary to save his life. But surviving that was only the first obstacle. Todd, who was 37 at the time, also weighed 300 lbs. Needless to say, he needed to institute a serious lifestyle change. After surgery, an exercise and diet regimen was crucial for his survival. For most people that’s more than enough. Other than open heart surgery and losing 100 lbs through conventional means, there was one more thing he wanted to add to this grueling to-do list: run the New York City Marathon. <a href="http://blog.texasbariatric.com/uncategorized/man-receives-lease-life-vows-run-york-city-marathon#more-8" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.texasbariatric.com/uncategorized/man-receives-lease-life-vows-run-york-city-marathon/feed</wfw:commentRss>
		</item>
		<item>
		<title>Genetics May Determine Bariatric Surgery Outcomes</title>
		<link>http://blog.texasbariatric.com/bariatric-research-articles/genetics-determine-bariatric-surgery-outcomes</link>
		<comments>http://blog.texasbariatric.com/bariatric-research-articles/genetics-determine-bariatric-surgery-outcomes#comments</comments>
		<pubDate>Mon, 16 Feb 2009 15:39:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[bariatric research articles]]></category>

		<category><![CDATA[bariatric sugery]]></category>

		<category><![CDATA[BMI]]></category>

		<category><![CDATA[DNA]]></category>

		<category><![CDATA[SNP]]></category>

		<category><![CDATA[weight-loss]]></category>

		<category><![CDATA[weight-loss surgery]]></category>

		<guid isPermaLink="false">http://blog.texasbariatric.com/bariatric-research-articles/genetics-determine-bariatric-surgery-outcomes</guid>
		<description><![CDATA[A recent study has shown that two obesity-related genetic variations have been associated with higher body mass index (BMI) among those that suffer from morbid obesity (BMI of 40 or higher) that undergo bariatric weigh-loss procedures to help lose weight. However, a consistent variable that determines the success of these surgeries in keeping off the [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 0pt" class="MsoBodyText"><font size="2" face="Times New Roman">A <a href="http://www.nlm.nih.gov/medlineplus/news/fullstory_62305.html" target="_blank" title="Genes May Determine Obesity After Weight Surgery">recent study</a> has shown that two obesity-related genetic variations have been associated with higher body mass index (BMI) among those that suffer from morbid obesity (BMI of 40 or higher) that undergo bariatric weigh-loss procedures to help lose weight. However, a consistent variable that determines the success of these surgeries in keeping off the weight in the long term has yet to be determined and may prove reliable in implementing future procedures.  <a href="http://blog.texasbariatric.com/bariatric-research-articles/genetics-determine-bariatric-surgery-outcomes#more-22" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.texasbariatric.com/bariatric-research-articles/genetics-determine-bariatric-surgery-outcomes/feed</wfw:commentRss>
		</item>
		<item>
		<title>Dieting As a “Shared Activity” Between Partners Increases Chances for Long-Term Weight Loss</title>
		<link>http://blog.texasbariatric.com/weight-loss-news/dieting-shared-activity-partners-increases-chances-longterm-weight-loss</link>
		<comments>http://blog.texasbariatric.com/weight-loss-news/dieting-shared-activity-partners-increases-chances-longterm-weight-loss#comments</comments>
		<pubDate>Sun, 11 May 2008 20:35:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[weight loss news]]></category>

		<category><![CDATA[diet]]></category>

		<category><![CDATA[weight-loss]]></category>

		<guid isPermaLink="false">http://blog.texasbariatric.com/medical-news/dieting-shared-activity-partners-increases-chances-longterm-weight-loss</guid>
		<description><![CDATA[A recent report in the Journal of Nutrition Education and Behavior shows that a spouse or partner can sometimes help keep their partner’s diet on the right course, although what may seem to be helping may also be hindering their dietary changes at the same time.
]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 0pt 0.25in" class="MsoNormal"><font face="Times New Roman">A <a target="_blank" href="http://www.nlm.nih.gov/medlineplus/news/fullstory_63480.html" title="significant others can make dieting difficult">recent report</a> in the Journal of Nutrition Education and Behavior shows that a spouse or partner can sometimes help keep their partner’s diet on the right course, although what may seem to be helping may also be hindering their dietary changes at the same time. <a href="http://blog.texasbariatric.com/weight-loss-news/dieting-shared-activity-partners-increases-chances-longterm-weight-loss#more-26" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.texasbariatric.com/weight-loss-news/dieting-shared-activity-partners-increases-chances-longterm-weight-loss/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
